| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,300,000 | 635 sqft | 2,047 | Contact us to find out more |
| 1 | 1 | 1,268,000 | 647 sqft | 1,960 | Contact us to find out more |
| 1 | 1 | 1,250,000 | 614 sqft | 2,036 | Contact us to find out more |
| 1 | 1 | 1,239,999 | 570 sqft | 2,175 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 3 Beds | 3 Baths | 2,550,000 | 1,130 sqft | 2,257 | Contact us to find out more |
| 1 Bed | 1 Bath | 1,180,000 | 527 sqft | 2,239 | Contact us to find out more |
| 3 | 2 | 1,800,000 | 753 sqft | 2,390 | Contact us to find out more |
| 1 | 1 | 999,000 | 506 sqft | 1,974 | Contact us to find out more |
| 2 | 2 | 1,880,000 | 904 sqft | 2,080 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,423 / month
@ 1.46% Floating, 1 year
Fixed Package: 1.70%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.55%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.55%
S$
3,450 / month
@ 1.51% Floating, 1 year
Fixed Package: 1.50%
S$
3,478 / month
@ 1.56% Floating, 1 year
Fixed Package: 1.44%
S$
3,478 / month
@ 1.56% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Mayfair Gardens? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,155.33 | Last 1 Year: S$ 2,107.33 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 05 Nov 2025 | 12 | #04 - xx | 710 sqft | S$1,640,000 | 2 - Bedrooms |
| 07 Oct 2025 | 10 | #01 - xx | 1,130 sqft | S$2,340,000 | 3 - Bedrooms |
| 22 Sep 2025 | 12 | #02 - xx | 560 sqft | S$1,168,888 | 1 - Bedrooms |
| 04 Jun 2025 | 8 | #05 - xx | 904 sqft | S$1,840,000 | 2 - Bedrooms |
| 14 May 2025 | 10 | #03 - xx | 829 sqft | S$1,750,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.